Description
When considering the price of laser welding machines in Bhubaneswar, it?s essential to understand the various options available and their specifications. The market offers a range of machines including 1kW, 2kW, and 3kW laser welding machines, tailored for diverse welding needs. These machines have gained popularity due to their precision and efficiency in metal welding, particularly for stainless steel (SS) components.
The price for a fiber laser welding machine can vary based on its power and capabilities. Generally, a 1kW laser welding machine can start from around INR 3 lakh, while a 2kW machine might range from INR 4 lakh to 5 lakh. For more robust applications, a 3kW laser welding machine can price anywhere from INR 6 lakh to 8 lakh. Additionally, the type of components, brand, and warranty offered can also influence these prices.
Bhubaneswar has seen a surge in demand for SS welding machines that specialize in processing stainless steel efficiently. These machines not only provide strong welds but also ensure a clean finish that significantly reduces post-processing work. Fiber laser systems, known for their high beam quality and low maintenance costs, are increasingly becoming the go-to choice for industrial applications.
When exploring options for metal welding machines in Bhubaneswar, it?s vital to research various vendors and compare prices, features, and after-sales service. Investing in a high-quality laser welding machine can enhance production efficiency and lead to superior quality outputs, making it a worthy consider for businesses involved in metal fabrication and manufacturing.
Water Cooled Handheld laser welding
Specification | Units | |||
---|---|---|---|---|
Power | Watts | 1500 | 2000 | |
Wave length | nm | 1080 ? 10 | 1080 ? 10 | |
Mode of operation | Continuos Wave (CW) | Continuos Wave (CW) | ||
Output Power Tunability | % | 10 – 100 | 10 – 100 | |
Modulation Frequency | 0 – 5000 Hz | 0 – 5000 Hz | ||
Power supply | 230 ? 5% VAC, 3 ?, 50/60 Hz | 230 ? 5% VAC, 3 ?, 50/60 Hz | ||
Overall Size (L ? B ? H) (Approx) | mm | 1300 ? 685 ? 1200 | 1300 ? 685 ? 1200 | |
Weight (Approx) | kg | 150 | 150 | |
Maximum Power Consumption | kW | 5.5 | 5.5 | |
Position indication | Red Light | Red Light | ||
Welding Nozzle Wire Length | mtr | 10 mtr | 10 mtr | |
Operation Temperature | ?C | 10 to 50 | 10 to 50 | |
*Welding Thickness | mm | Mild Steel: 4 | Stainless Steel: 4 | Aluminum: 2 | Aluminum Alloy: 2 | Galvanized Iron: 2 |
Air Cooled Handheld laser welding
Specification | Units | 1 |
---|---|---|
Power | Watts | 2000 |
Wave length | nm | 1070 ? 10 |
Mode of operation | Continuos / modulation | |
Output Power Tunability | % | 10 – 100 |
Modulation Frequency | 0 – 5000 Hz | |
Power supply | 230 ? 5% VAC, 3 ?, 50/60 Hz | |
Overall Size (L ? B ? H) (Approx) | mm | 650 ? 300 ? 621 |
Weight (Approx) | kg | 70 |
Maximum Power Consumption | kW | 6.5 |
Position indication | Red Light | |
Welding Nozzle Wire Length | mtr | 10 |
Operation Temperature | ?C | 10 to 50 |
*Welding Thickness | mm | Mild Steel: 4 | Stainless Steel: 4 | Aluminum: 2 | Aluminum Alloy: 2 | Galvanized Iron: 2 |
*The table above indicastes a thickness with a maximum penetration capacity of 2000 Watts
There are no reviews yet.