Description
When considering the purchase of a laser welding machine in Indore, potential buyers often seek a balance between quality and affordability. The price of laser welding machines can vary significantly based on specifications, brand, and power capacity. Typically, machines such as the 1kW, 2kW, and 3kW laser welding machines are available in a range of prices that cater to different budgets and operational needs.
For example, a 1kW fiber laser welding machine, ideal for precision work on thinner metals, generally starts at a lower price point, making it suitable for small workshops or startups. Conversely, a higher capacity 3kW laser welding machine, which can handle thicker materials and offer faster welding speeds, will come at a premium. This escalated price reflects its capabilities in delivering high-quality welds on stainless steel (SS) and other metals.
In Indore, the market for fiber laser welding machines has gained traction due to the increasing demand for advanced welding technologies. Prices for SS welding machines also vary, with considerations for factors like pulse frequency, duty cycles, and ease of use. It?s important to evaluate the specific needs of your business or project before making a purchase.
Investing in a laser welding machine, whether a 1kW, 2kW, or 3kW model, can lead to substantial improvements in productivity and quality. When searching for a metal welding machine, it’s beneficial to compare prices across multiple suppliers and assess warranties, after-sales service, and local support options. With the right machine, users can achieve outstanding results while optimizing their investment in welding technology in Indore.
Water Cooled Handheld laser welding
Specification | Units | |||
---|---|---|---|---|
Power | Watts | 1500 | 2000 | |
Wave length | nm | 1080 ? 10 | 1080 ? 10 | |
Mode of operation | Continuos Wave (CW) | Continuos Wave (CW) | ||
Output Power Tunability | % | 10 – 100 | 10 – 100 | |
Modulation Frequency | 0 – 5000 Hz | 0 – 5000 Hz | ||
Power supply | 230 ? 5% VAC, 3 ?, 50/60 Hz | 230 ? 5% VAC, 3 ?, 50/60 Hz | ||
Overall Size (L ? B ? H) (Approx) | mm | 1300 ? 685 ? 1200 | 1300 ? 685 ? 1200 | |
Weight (Approx) | kg | 150 | 150 | |
Maximum Power Consumption | kW | 5.5 | 5.5 | |
Position indication | Red Light | Red Light | ||
Welding Nozzle Wire Length | mtr | 10 mtr | 10 mtr | |
Operation Temperature | ?C | 10 to 50 | 10 to 50 | |
*Welding Thickness | mm | Mild Steel: 4 | Stainless Steel: 4 | Aluminum: 2 | Aluminum Alloy: 2 | Galvanized Iron: 2 |
Air Cooled Handheld laser welding
Specification | Units | 1 |
---|---|---|
Power | Watts | 2000 |
Wave length | nm | 1070 ? 10 |
Mode of operation | Continuos / modulation | |
Output Power Tunability | % | 10 – 100 |
Modulation Frequency | 0 – 5000 Hz | |
Power supply | 230 ? 5% VAC, 3 ?, 50/60 Hz | |
Overall Size (L ? B ? H) (Approx) | mm | 650 ? 300 ? 621 |
Weight (Approx) | kg | 70 |
Maximum Power Consumption | kW | 6.5 |
Position indication | Red Light | |
Welding Nozzle Wire Length | mtr | 10 |
Operation Temperature | ?C | 10 to 50 |
*Welding Thickness | mm | Mild Steel: 4 | Stainless Steel: 4 | Aluminum: 2 | Aluminum Alloy: 2 | Galvanized Iron: 2 |
*The table above indicastes a thickness with a maximum penetration capacity of 2000 Watts
There are no reviews yet.