Description
When it comes to laser welding machines in Jabalpur, prices can vary significantly based on the machine’s specifications, power, and features. If you?re exploring options for a metal welding machine, you may find different price ranges for 1kW, 2kW, and 3kW laser welding machines. For instance, a 1kW fiber laser welding machine may offer a budget-friendly solution for smaller scale projects, typically ranging from INR 1,50,000 to INR 3,00,000, depending on the manufacturer and additional features.
Moving up, the price for a 2kW laser welding machine may range from INR 2,00,000 to INR 4,50,000. These machines are often ideal for medium-sized projects, providing a good balance between power and cost-effectiveness. For heavy-duty applications, the 3kW laser welding machine can be your best choice, sporting a price tag that generally starts at INR 3,50,000 and can go beyond INR 6,00,000, offering high-end performance for demanding tasks.
In Jabalpur, skilled vendors also provide specialized SS welding machines tailored for stainless steel applications. These machines can either be standalone units or integrated into multi-process welding systems. The cost for stainless steel welding machines varies but typically starts around INR 1,00,000.
When considering a fiber laser welding machine, it?s essential to evaluate your specific requirements, including the type of materials you will be working with and the desired welding speed. Overall, investing in a reliable metal welding machine can significantly enhance productivity and welding quality in your manufacturing process. Look for local suppliers with a robust reputation to ensure you get the best machine suited for your needs.
Water Cooled Handheld laser welding
Specification | Units | |||
---|---|---|---|---|
Power | Watts | 1500 | 2000 | |
Wave length | nm | 1080 ? 10 | 1080 ? 10 | |
Mode of operation | Continuos Wave (CW) | Continuos Wave (CW) | ||
Output Power Tunability | % | 10 – 100 | 10 – 100 | |
Modulation Frequency | 0 – 5000 Hz | 0 – 5000 Hz | ||
Power supply | 230 ? 5% VAC, 3 ?, 50/60 Hz | 230 ? 5% VAC, 3 ?, 50/60 Hz | ||
Overall Size (L ? B ? H) (Approx) | mm | 1300 ? 685 ? 1200 | 1300 ? 685 ? 1200 | |
Weight (Approx) | kg | 150 | 150 | |
Maximum Power Consumption | kW | 5.5 | 5.5 | |
Position indication | Red Light | Red Light | ||
Welding Nozzle Wire Length | mtr | 10 mtr | 10 mtr | |
Operation Temperature | ?C | 10 to 50 | 10 to 50 | |
*Welding Thickness | mm | Mild Steel: 4 | Stainless Steel: 4 | Aluminum: 2 | Aluminum Alloy: 2 | Galvanized Iron: 2 |
Air Cooled Handheld laser welding
Specification | Units | 1 |
---|---|---|
Power | Watts | 2000 |
Wave length | nm | 1070 ? 10 |
Mode of operation | Continuos / modulation | |
Output Power Tunability | % | 10 – 100 |
Modulation Frequency | 0 – 5000 Hz | |
Power supply | 230 ? 5% VAC, 3 ?, 50/60 Hz | |
Overall Size (L ? B ? H) (Approx) | mm | 650 ? 300 ? 621 |
Weight (Approx) | kg | 70 |
Maximum Power Consumption | kW | 6.5 |
Position indication | Red Light | |
Welding Nozzle Wire Length | mtr | 10 |
Operation Temperature | ?C | 10 to 50 |
*Welding Thickness | mm | Mild Steel: 4 | Stainless Steel: 4 | Aluminum: 2 | Aluminum Alloy: 2 | Galvanized Iron: 2 |
*The table above indicastes a thickness with a maximum penetration capacity of 2000 Watts
There are no reviews yet.