Description
When considering the price of laser welding machines in Pune, it’s essential to explore the various options available in the market, specifically focusing on different power ratings like 1kw, 2kw, and 3kw. Pune has emerged as a hub for advanced manufacturing technologies, leading to a competitive landscape for both buyers and sellers of metal welding machines.
The price of a fiber laser welding machine can vary depending on the brand, features, and specifications. Typically, a 1kw laser welding machine may range from INR 3,00,000 to INR 5,00,000, ideal for small-scale industrial applications requiring precise, high-quality welds. The 2kw model, suitable for medium-scale operations, generally falls within the INR 5,00,000 to INR 7,00,000 bracket, while the 3kw laser welding machine, designed for larger projects and heavy-duty applications, can range from INR 7,00,000 to INR 10,00,000.
SS (stainless steel) welding machines are particularly in demand, as they allow for the flawless joining of metals, enhancing the durability and aesthetic of the final product. The prices for SS welding machines can be comparable, with some additional costs attributed to their specialized features.
Investing in a metal welding machine, whether it?s a fiber laser or SS welding machine, depends on your specific requirements and production capabilities. It?s crucial to evaluate your needs, compare different models, and consider the after-sales service offered by suppliers in Pune. By doing so, you can ensure you invest in a laser welding machine that not only fits your budget but also meets your operational goals, enhancing productivity and quality in your manufacturing processes.
Water Cooled Handheld laser welding
Specification | Units | |||
---|---|---|---|---|
Power | Watts | 1500 | 2000 | |
Wave length | nm | 1080 ? 10 | 1080 ? 10 | |
Mode of operation | Continuos Wave (CW) | Continuos Wave (CW) | ||
Output Power Tunability | % | 10 – 100 | 10 – 100 | |
Modulation Frequency | 0 – 5000 Hz | 0 – 5000 Hz | ||
Power supply | 230 ? 5% VAC, 3 ?, 50/60 Hz | 230 ? 5% VAC, 3 ?, 50/60 Hz | ||
Overall Size (L ? B ? H) (Approx) | mm | 1300 ? 685 ? 1200 | 1300 ? 685 ? 1200 | |
Weight (Approx) | kg | 150 | 150 | |
Maximum Power Consumption | kW | 5.5 | 5.5 | |
Position indication | Red Light | Red Light | ||
Welding Nozzle Wire Length | mtr | 10 mtr | 10 mtr | |
Operation Temperature | ?C | 10 to 50 | 10 to 50 | |
*Welding Thickness | mm | Mild Steel: 4 | Stainless Steel: 4 | Aluminum: 2 | Aluminum Alloy: 2 | Galvanized Iron: 2 |
Air Cooled Handheld laser welding
Specification | Units | 1 |
---|---|---|
Power | Watts | 2000 |
Wave length | nm | 1070 ? 10 |
Mode of operation | Continuos / modulation | |
Output Power Tunability | % | 10 – 100 |
Modulation Frequency | 0 – 5000 Hz | |
Power supply | 230 ? 5% VAC, 3 ?, 50/60 Hz | |
Overall Size (L ? B ? H) (Approx) | mm | 650 ? 300 ? 621 |
Weight (Approx) | kg | 70 |
Maximum Power Consumption | kW | 6.5 |
Position indication | Red Light | |
Welding Nozzle Wire Length | mtr | 10 |
Operation Temperature | ?C | 10 to 50 |
*Welding Thickness | mm | Mild Steel: 4 | Stainless Steel: 4 | Aluminum: 2 | Aluminum Alloy: 2 | Galvanized Iron: 2 |
*The table above indicastes a thickness with a maximum penetration capacity of 2000 Watts
There are no reviews yet.