Description
When considering the acquisition of a laser welding machine in Udaipur, potential buyers often seek to understand the price range for various models, including 1kw, 2kw, and 3kw options. The prices for these machines can vary based on specifications, features, and the technology used, such as fiber laser technology.
A **1kw laser welding machine** is an excellent choice for lightweight materials and smaller projects. The price generally ranges from INR 3 lakh to INR 5 lakh, depending on the manufacturer and additional features. Moving up to a **2kw laser welding machine**, which is ideal for medium-thickness metals, the price typically falls between INR 5 lakh and INR 8 lakh. For heavy-duty applications requiring robust performance, a **3kw laser welding machine**, capable of handling thicker materials with efficiency and precision, can cost anywhere from INR 8 lakh to INR 12 lakh.
In Udaipur, the competitive market for metal welding machines offers various options for both small and large enterprises. The **fiber laser welding machine** has gained popularity due to its efficiency and low operational costs, making it a smart investment for businesses focused on quality and speed. Additionally, **ss welding machines** designed specifically for stainless steel welding provide superior results and are a must-have for industries looking to produce high-quality finishes.
Overall, while the initial investment may seem substantial, the long-term benefits of using a laser welding machine?such as reduced processing time and higher-quality welds?definitely justify the cost. Businesses in Udaipur seeking to elevate their manufacturing processes will find that investing in a reliable metal welding machine is crucial for future success.
Water Cooled Handheld laser welding
Specification | Units | |||
---|---|---|---|---|
Power | Watts | 1500 | 2000 | |
Wave length | nm | 1080 ? 10 | 1080 ? 10 | |
Mode of operation | Continuos Wave (CW) | Continuos Wave (CW) | ||
Output Power Tunability | % | 10 – 100 | 10 – 100 | |
Modulation Frequency | 0 – 5000 Hz | 0 – 5000 Hz | ||
Power supply | 230 ? 5% VAC, 3 ?, 50/60 Hz | 230 ? 5% VAC, 3 ?, 50/60 Hz | ||
Overall Size (L ? B ? H) (Approx) | mm | 1300 ? 685 ? 1200 | 1300 ? 685 ? 1200 | |
Weight (Approx) | kg | 150 | 150 | |
Maximum Power Consumption | kW | 5.5 | 5.5 | |
Position indication | Red Light | Red Light | ||
Welding Nozzle Wire Length | mtr | 10 mtr | 10 mtr | |
Operation Temperature | ?C | 10 to 50 | 10 to 50 | |
*Welding Thickness | mm | Mild Steel: 4 | Stainless Steel: 4 | Aluminum: 2 | Aluminum Alloy: 2 | Galvanized Iron: 2 |
Air Cooled Handheld laser welding
Specification | Units | 1 |
---|---|---|
Power | Watts | 2000 |
Wave length | nm | 1070 ? 10 |
Mode of operation | Continuos / modulation | |
Output Power Tunability | % | 10 – 100 |
Modulation Frequency | 0 – 5000 Hz | |
Power supply | 230 ? 5% VAC, 3 ?, 50/60 Hz | |
Overall Size (L ? B ? H) (Approx) | mm | 650 ? 300 ? 621 |
Weight (Approx) | kg | 70 |
Maximum Power Consumption | kW | 6.5 |
Position indication | Red Light | |
Welding Nozzle Wire Length | mtr | 10 |
Operation Temperature | ?C | 10 to 50 |
*Welding Thickness | mm | Mild Steel: 4 | Stainless Steel: 4 | Aluminum: 2 | Aluminum Alloy: 2 | Galvanized Iron: 2 |
*The table above indicastes a thickness with a maximum penetration capacity of 2000 Watts
There are no reviews yet.